Podium
SKU
Available in pixel pitches: 1.8mm, 2.5mm – balancing clarity for both text and visuals.
Features GOB protection technology for impact and glare resistance, with silent fanless operation ideal for sacred environments.
Display sacred scripts, share creative worship visuals, and welcome congregations with flawless clarity
Feature
Specification
| Model | N-PD-1.53 | N-PD-1.86 |
|---|---|---|
| Physical Pitch | 1.53mm GOB | 1.86mm GOB |
| Pixel Configuration | SMD1212 | SMD1515 |
| Pixel Density | 422500px/m2 | 289000px/m2 |
| Module Dimension(WxH) | 320x160mm | 320x160mm |
| Product Dimension(WxHxD) | 750×1145.5x600mm | 750×1145.5x600mm |
| No. of Module/panel(WxH) | 12(2×6) | 36(6×6) |
| Module Resolution | 208x624px | 172x516px |
| Panel Material | Cold Steel | Cold Steel |
| Product Net Weight | 32kg /70.54lbs | 32kg (70.54lbs) |
| Gross Weight | 75kg/165.35lbs (wooden case) /80kg/176.37lbs(flight case) | 75kg/165.35lbs (wooden case) /80kg/176.37lbs(flight case) |
| Gray Scale | 16bit | 16bit |
| Contrast Ratio | 5000:1 | 5000:1 |
| Avg. Power Consumption | 60w | 60w |
| Max. Power Consumption | 180w | 180w |
| Operating Temp/Humidity | -10°C – 50°C / 10% – 98% | -10°C – 50°C / 10% – 98% |
| Storage Temp/Humidity | -20°C – 50°C / 10% – 98% | -20°C – 50°C / 10% – 98% |
| Refresh Rate | 3840hz | 3840hz |
| Brightness | ≥500nits | ≥500nits |
| Viewing Angle(H/V) | 160°/120° | 160°/120° |
| Expected Lifetime | 100,000hrs | 100,000hrs |
| Service | Front | Front |
| IP Rating(Front) | IP43 | IP43 |
| Certification | CCC,CE,ETL,RoHS | CCC,CE,ETL,RoHS |



