N-FC Series
SKU
The N-FC Series is an ultra-lightweight LED display solution, with each cabinet weighing just 51.8 lbs (23.5 kg). Crafted from die-cast aluminum, the cabinets offer exceptional strength, excellent heat dissipation, and support for seamless splicing, making them ideal for high-performance visual applications.
Feature

Specification
| Model | N-FC-2.9 | N-FC-3.9 | N-FC-4.81 | N-FC-6.2 | N-FC-7.8 | N-FC-10.4 |
|---|---|---|---|---|---|---|
| Physical Pitch | 2.97mm/0.15“ | 3.91mm/0.15“ | 4.81mm/0.19“ | 6.2mm/0.25“ | 7.81mm/0.31“ | 10.42mm/0.41“ |
| Pixel Configuration | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Pixel Density | 112896px/m2 | 65536px/m2 | 43264px/m2 | 25600px/m2 | 16389px/m2 | 9216px/m2 |
| Module Dimension(WxH) | 500x250mm / 19.68″x9.84″ | 500x250mm / 19.68″x9.84″ | 500x250mm / 19.68″x9.84″ | 500x250mm / 19.68″x9.84″ | 500x250mm / 19.68″x9.84″ | 500x250mm / 19.68″x9.84″ |
| Panel Dimension(WxHxD) | 1000x1000x80mm(39.37″x39.37″x3.14″) | 1000x1000x80mm(39.37″x39.37″x3.14″) | 1000x1000x80mm(39.37″x39.37″x3.14″) | 1000x1000x80mm(39.37″x39.37″x3.14″) | 1000x1000x80mm(39.37″x39.37″x3.14″) | 1000x1000x80mm(39.37″x39.37″x3.14″) |
| No. of Module/panel(WxH) | 2×4 | 2×4 | 2×4 | 2×4 | 2×4 | 2×4 |
| Module Resolution | 168x84px | 128x64px | 104x52px | 80x40px | 64x32px | 48x24px |
| Panel Resolution | 384x384px | 256x256px | 208x208px | 160x160px | 104x208px | 96x96px |
| Panel Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Panel Weight | 23.5kg (51.8lbs) | 23.5kg (51.8lbs) | 23.5kg (51.8lbs) | 23.5kg (51.8lbs) | 23.5kg (51.8lbs) | 23.5kg (51.8lbs) |
| Gray Scale | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
| Contrast Ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
| Avg. Power Consumption | 218w/panel | 218w/panel | 218w/panel | 218w/panel | 218w/panel | 218w/panel |
| Max. Power Consumption | 650w/panel | 650w/panel | 650w/panel | 650w/panel | 650w/panel | 650w/panel |
| Operating Temp/Humidity | -10°C – 60°C / 10% – 60% | -10°C – 60°C / 10% – 60% | -10°C – 60°C / 10% – 60% | -10°C – 60°C / 10% – 60% | -10°C – 60°C / 10% – 60% | -10°C – 60°C / 10% – 60% |
| Storage Temp/Humidity | -30°C – 60°C / 10% – 60% | -30°C – 60°C / 10% – 60% | -30°C – 60°C / 10% – 60% | -30°C – 60°C / 10% – 60% | -30°C – 60°C / 10% – 60% | -30°C – 60°C / 10% – 60% |
| Refresh Rate | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz |
| Brightness | ≥5500nits | ≥5500nits | ≥5500nits | ≥5500nits | ≥5500nits | ≥5500nits |
| Viewing Angle(H/V) | 160°/140° | 160°/140° | 160°/140° | 160°/140° | 160°/140° | 160°/140° |
| Expected Lifetime | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs |
| Service | Front | Front | Front | Front | Front | Front |
| IP Rating(Front/Rear) | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 |
| Certification | CCC,CE,ETL,RoHS | CCC,CE,ETL,RoHS | CCC,CE,ETL,RoHS | CCC,CE,ETL,RoHS | CCC,CE,ETL,RoHS | CCC,CE,ETL,RoHS |






