N-FX Series
SKU
- The N-FX Series is a premium indoor fixed-installation LED display, ideal for a wide range of indoor applications. Available in pixel pitches from P0.78 to P2.34, it offers an immersive viewing experience, built with advanced protection features and energy-efficient technology for optimal performance.
Feature

Specification
| Model | N-FX-0.78 | N-FX-0.93 | N-FX-1.25 | N-FX-1.56 |
|---|---|---|---|---|
| Physical Pitch | 0.78mm/0.03″ | 0.937mm/0.36″ | 1.25mm/0.49″ | 1.56mm/0.61″ |
| Pixel Configuration | COB | COB | COB | SMD1010 GOB |
| Pixel Density | 1643655px/m2 | 1138489px/m2 | 648000px/m2 | 410881px/m2 |
| Module Dimension(WxH) | 150×168.75mm/0.49″x0.55″ | 150×168.75mm/0.49″x0.55″ | 150×168.75mm/0.49″x0.55″ | 300×168.75mm/0.98″x0.55″ |
| Panel Dimension(WxH) | 600×337.5mm/23.62″x13.28″ | 600×337.5mm/23.62″x13.28″ | 600×337.5mm/23.62″x13.28″ | 600×337.5mm/23.62″x13.28″ |
| No. of Module/panel(WxH) | 4×2 | 4×2 | 4×2 | 2×2 |
| Module Resolution | 192x216px | 160x180px | 240x135px | 192x108px |
| Panel Resolution | 768x431px | 640x360px | 480x270px | 384x216px |
| Panel Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Panel Weight | 3.8kg(8.44Ibs) | 3.8kg(8.44Ibs) | 3.8kg(8.44Ibs) | 3.8kg(8.44Ibs) |
| Gray Scale | 16bit | 16bit | 16bit | 16bit |
| Contrast Ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
| Avg. Power Consumption | <300w/m2 | <300w/m2 | <300w/m2 | <300w/m2 |
| Max. Power Consumption | <600w/m2 | <600w/m2 | <600w/m2 | <600w/m2 |
| Operating Temp/Humidity | -10°C – 60°C / 10% – 60% | -10°C – 60°C / 10% – 60% | -10°C – 60°C / 10% – 60% | -10°C – 60°C / 10% – 60% |
| Storage Temp/Humidity | -30°C – 60°C / 10% – 60% | -30°C – 60°C / 10% – 60% | -30°C – 60°C / 10% – 60% | -30°C – 60°C / 10% – 60% |
| Refresh Rate | 3840hz | 3840hz | 3840hz | 3840hz |
| Brightness | 600~800nits | 600~800nits | 600~800nits | 600~800nits |
| Viewing Angle(H/V) | 160°/140° | 160°/140° | 160°/140° | 160°/140° |
| Expected Lifetime | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs |
| Service | Front | Front | Front | Front |
| IP Rating(Front/Rear) | IP40/IP21 | IP40/IP21 | IP40/IP21 | IP40/IP21 |
| Certification | CCC,CE,ETL,RoHS | CCC,CE,ETL,RoHS | CCC,CE,ETL,RoHS | CCC,CE,ETL,RoHS |






