N-FA Series
SKU
The N-FA Series is a full-color outdoor fixed LED display designed for commercial advertising applications. Featuring a sleek white chassis, it offers superior heat dissipation and supports both front and rear service access, ensuring easy maintenance and reliable performance in all environments.
Feature

Specification
| Model | N-FA-4.4 | N-FA-5.7 | N-FA-6.6 | N-FA-8 | N-FA-10 |
|---|---|---|---|---|---|
| Physical Pitch | 4.4mm/0.17“ | 5.7mm/0.22” | 6.67mm/0.26“ | 8mm/0.34“ | 10mm/0.39“ |
| Pixel Configuration | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD2727 |
| Pixel Density | 50625px/m2 | 30625px/m2 | 22500px/m2 | 15625px/m2 | 10000px/m2 |
| Module Dimension(WxH) | 480x320mm | 480x320mm | 480x320mm | 480x320mm | 480x320mm |
| Panel Dimension(WxHxD) | 960x960x84mm | 960x960x84mm | 960x960x84mm | 960x960x84mm | 960x960x84mm |
| No. of Module/panel(WxH) | 2×3 | 2×3 | 2×3 | 2×3 | 2×3 |
| Module Resolution | 108x72px | 84x56px | 72x48px | 60x40px | 48x32px |
| Panel Resolution | 216x216px | 168x168px | 144x144px | 120x120px | 96x96px |
| Panel Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Panel Weight | 25kg (55.11lbs) | 25kg (55.11lbs) | 25kg (55.11lbs) | 25kg (55.11lbs) | 25kg (55.11lbs) |
| Gray Scale | 16bit | 16bit | 16bit | 16bit | 16bit |
| Contrast Ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
| Avg. Power Consumption | 186w/panel | 186w/panel | 186w/panel | 186w/panel | 186w/panel |
| Max. Power Consumption | 550w/panel | 550w/panel | 550w/panel | 550w/panel | 550w/panel |
| Operating Temp/Humidity | -10°C – 60°C / 10% – 60% | -10°C – 60°C / 10% – 60% | -10°C – 60°C / 10% – 60% | -10°C – 60°C / 10% – 60% | -10°C – 60°C / 10% – 60% |
| Storage Temp/Humidity | -30°C – 60°C / 10% – 60% | -30°C – 60°C / 10% – 60% | -30°C – 60°C / 10% – 60% | -30°C – 60°C / 10% – 60% | -30°C – 60°C / 10% – 60% |
| Refresh Rate | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz |
| Brightness | 6000/10000nits | 6000/10000nits | 6000/10000nits | 6000/10000nits | 6000/10000nits |
| Viewing Angle(H/V) | 160°/140° | 160°/140° | 160°/140° | 160°/140° | 160°/140° |
| Expected Lifetime | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs |
| Service | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
| IP Rating(Front/Rear) | IP66 | IP66 | IP66 | IP66 | IP66 |
| Certification | CCC,CE,ETL,RoHS | CCC,CE,ETL,RoHS | CCC,CE,ETL,RoHS | CCC,CE,ETL,RoHS | CCC,CE,ETL,RoHS |






