N-Booth
SKU
Available in pixel pitches: 1.53mm and 1.86mm. Utilizes GOB (Glue on Board) encapsulation technology for enhanced protection against impact, moisture, and dust, making it ideal for high-frequency use on stage.
Features a slim, lightweight, and integrated design, seamless splicing—perfectly adapted for various DJ performance environments.
Feature

Specification
| Model | N-Booth-1.86 | N-Booth-2.5 | N-Booth Plus-1.86 | N-Booth Plus-2.5 |
|---|---|---|---|---|
| Physical Pitch | 1.86mm GOB | 2.5mm GOB | 1.86mm GOB | 2.5mm GOB |
| Pixel Configuration | SMD1415 | SMD1415 | SMD1415 | SMD1415 |
| Display Size | 1065x1100x585mm | 1065x1100x585mm | 1675x1100x585mm | 1675x1100x585mm |
| Module Dimension(WxH) | 320x160mm | 320x160m | 320x160mm | 320x160mm |
| Product Dimension(WxHxD) | 1920x(800+160)mm | 1920*(800+160)mm | 2560*(800+160)mm | 2560*(800+160)mm |
| No. of Module/panel(WxH) | 6×6 | 6×6 | 8×6 | 8×6 |
| Resolution | 1032*516px | 768*384px | 1376*516px | 1024*384px |
| Panel Material | Aluminum Profile | Aluminum Profile | Aluminum Profile | Aluminum Profile |
| Gross Weight | 94kg (207.23lbs) | 94kg (207.23lbs) | 127kg (279.99lbs) | 127kg (279.99lbs) |
| Package Size | 1250x680x1300mm | 1250x680x1300mm | 1900x680x1300mm | 1900x680x1300mm |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Avg. Power Consumption | 202w/panel | 202w/panel | 270w/panel | 270w/panel |
| Max. Power Consumption | 662w/panel | 662w/panel | 878w/panel | 878w/panel |
| Operating Temp/Humidity | -10°C – 50°C / 10% – 98% | -10°C – 50°C / 10% – 98% | -10°C – 50°C / 10% – 98% | -10°C – 50°C / 10% – 98% |
| Storage Temp/Humidity | -20°C – 50°C / 10% – 98% | -20°C – 50°C / 10% – 98% | -20°C – 50°C / 10% – 98% | -20°C – 50°C / 10% – 98% |
| Refresh Rate | 3840hz | 3840hz | 3840hz | 3840hz |
| Brightness | 600nits | 600nits | 600nits | 600nits |
| Viewing Angle(H/V) | 160°/120° | 160°/120° | 160°/120° | 160°/120° |
| Expected Lifetime | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs |
| Service | Front | Front | Front | Front |
| IP Rating(Front/Rear) | IP43 | IP43 | IP43 | IP43 |
| Certification | CCC,CE,ETL,RoHS | CCC,CE,ETL,RoHS | CCC,CE,ETL,RoHS | CCC,CE,ETL,RoHS |








