Feature

Specification
| Model | N-Floor-2.5 | N-Floor-2.6 | N-Floor-2.9 | N-Floor-3.9 | N-Floor-4.8 |
|---|---|---|---|---|---|
| Physical Pitch | 2.6mm/0.1“ | 2.6mm/0.1“ | 2.97mm/0.12” | 3.91mm/0.15“ | 4.81mm/0.19“ |
| Pixel Configuration | SMD2121 | SMD2121 | SMD2121 | SMD2121/SMD1921 | SMD2121/SMD1921 |
| Pixel Density | 160000px/m2 | 147456px/m2 | 112896px/m2 | 65536px/m2 | 43264px/m2 |
| Module Dimension(WxH) | 250x250mm / 9.84″x9.84″ | 250x250mm / 9.84″x9.84″ | 250x250mm / 9.84″x9.84″ | 250x250mm / 9.84″x9.84″ | 250x250mm / 9.84″x9.84″ |
| Panel Dimension(WxHxD) | 500x500x80mm (19.68″x19.68″x3.14″)
500x1000x80mm(19.68″x39.37″x3.14″) |
500x500x80mm (19.68″x19.68″x3.14″)
500x1000x80mm(19.68″x39.37″x3.14″) |
500x500x80mm (19.68″x19.68″x3.14″)
500x1000x80mm(19.68″x39.37″x3.14″) |
500x500x80mm (19.68″x19.68″x3.14″)
500x1000x80mm(19.68″x39.37″x3.14″) |
500x500x80mm (19.68″x19.68″x3.14″)
500x1000x80mm(19.68″x39.37″x3.14″) |
| No. of Module/panel(WxH) | 2×2/2×4 | 2×2/2×4 | 2×2/2×4 | 2×2/2×4 | 2×2/2×4 |
| Module Resolution | 100x100px | 96x96px | 84x84px | 64x64px | 52x52px |
| Panel Resolution | 200x200px 200x400px |
192x192px 192x384px |
168x168px 168x336px |
128x128px 128x256px |
104x104px 104x208px |
| Panel Material | Cold steel/Die-casting Aluminum | Cold steel/Die-casting Aluminum | Cold steel/Die-casting Aluminum | Cold steel/Die-casting Aluminum | Cold steel/Die-casting Aluminum |
| Panel Weight | 44kg/m² | 44kg/m² | 44kg/m² | 44kg/m²(indoor)/50kg/m²(outdoor) | 44kg/m²(indoor)/50kg/m²(outdoor) |
| Gray Scale | 16bit | 16bit | 16bit | 16bit | 16bit |
| Contrast Ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
| Avg. Power Consumption | 218w/m² | 218w/m² | 218w/m² | 218w/m² | 218w/m² |
| Max. Power Consumption | 800w/m² | 800w/m² | 800w/m² | 800w/m²(indoor)/1200w/m²(outdoor) | 800w/m²(indoor)/1200w/m²(outdoor) |
| Operating Temp/Humidity | -10°C – 60°C / 10% – 60% | -10°C – 60°C / 10% – 60% | -10°C – 60°C / 10% – 60% | -10°C – 60°C / 10% – 60% | -10°C – 60°C / 10% – 60% |
| Storage Temp/Humidity | -30°C – 60°C / 10% – 60% | -30°C – 60°C / 10% – 60% | -30°C – 60°C / 10% – 60% | -30°C – 60°C / 10% – 60% | -30°C – 60°C / 10% – 60% |
| Refresh Rate | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz |
| Application | Indoor | Indoor | Indoor | Indoor/Outdoor | Indoor/Outdoor |
| Viewing Angle(H/V) | 160°/140° | 160°/140° | 160°/140° | 160°/140° | 160°/140° |
| Expected Lifetime | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs |
| Service | Front | Front | Front | Front | Front |
| IP Rating(Front/Rear) | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 |
| Certification | CCC,CE,ETL,RoHS | CCC,CE,ETL,RoHS | CCC,CE,ETL,RoHS | CCC,CE,ETL,RoHS | CCC,CE,ETL,RoHS |






