Feature

Specification
| Model | N-TR-3.9-7.8 |
|---|---|
| Physical Pitch | 3.9-7.8mm/0.15“-0.30″ |
| Pixel Configuration | SMD1921 |
| Pixel Density | 32768px/m2 |
| Module Dimension(WxH) | 500x125mm /19.68″x4.92″ |
| Panel Dimension(WxHxD) | 500x1000x80mm(19.68″x39.37″x3.14″) |
| No. of Module/panel(WxH) | 1×8 |
| Module Resolution | 128x16px |
| Panel Resolution | 128x128px |
| Panel Material | Aluminum alloy |
| Panel Weight | 9kg(19.85lbs) |
| Gray Scale | 16bit |
| Contrast Ratio | 6000:1 |
| Avg. Power Consumption | 180w/panel |
| Max. Power Consumption | 560w/panel |
| Operating Temp/Humidity | -10°C – 60°C / 10% – 60% |
| Storage Temp/Humidity | -30°C – 60°C / 10% – 60% |
| Refresh Rate | 7680hz |
| Brightness | ≥5000nits |
| Viewing Angle(H/V) | 160°/140° |
| Expected Lifetime | 100,000hrs |
| Service | Rear |
| IP Rating(Front/Rear) | IP65 |
| Certification | CCC,CE,ETL,RoHS |






